This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.
















| Key Feature 2 | Nine power levels |
|---|---|
| Key Feature 1 | Touch Controls |
| Is Soft Bundle | No |
| Manufacturer Guarantee Parts (Months) | 24 |
| Manufacturer | Indesit |
| GTIN | 8050147042694 |
| Energy consumption of 3rd heating element calculated per kg | 194 Wh/kg |
| Energy consumption of 1st heating element calculated per kg | 194 Wh/kg |
| Niche depth | 490 mm |
| Maximum niche width | 560 mm |
| Model Number | RI161C |
| Minimum niche width | 560 mm |
| Maximum niche height | 42 mm |
| Minimum niche height | 42 mm |
| Basic surface material | Ceramic Glass |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Power of 2nd heating element | 2100 W |
| Power of the heating element | 1700 W |
| Energy input | Electric |
| Location of control panel | Front |
| Number of radiant plates | 4.0 |
| Number of electric cooking zones | 4.0 |
| Total number of positions that can be used at the same time | 4.0 |
| Dimension of the heating element | 180 mm |
| Power on indicator | Yes |
| Type of 4th heating element | Radiant |
| Location of 4th heating element | Front right zone |
| Dimension of 4th heating element | 145 mm |
| Type of 3rd heating element | Radiant |
| Location of 3rd heating element | Rear right zone |
| Power of 3rd heating element | 1200 W |
| Dimension of 3rd heating element | 145 mm |
| Type of 2nd heating element | Radiant |
| Location of 2nd heating element | Rear left zone |
| Dimension of 2nd heating element | 210 mm |
| Type of the heating element | Radiant |
| Type of lid | Without |
| Number of indicators | 4.0 |
| Type of regulation | Temperature regulated |
| Main on/off switch | Yes |
| Residual heat indicator | Separate |
| Location of the heating element | Front left zone |
| Construction type | Built-in |
| Energy consumption of 4th heating element calculated per kg | 194 Wh/kg |
| Consumption of the electric hob | 194 Wh/kg |
| Timer | Yes |
| Power of 4th heating element | 1200 W |
| Energy consumption of 2nd heating element calculated per kg | 194 Wh/kg |
| Product Dimensions | 46cm x 58cm x 51cm |
| Commercial code | RI161C |
| Internal article number | 869991042690 |
| Height of the product | 46 mm |
| Height of the packed product | 130 mm |
| Width of the packed product | 670 mm |
| Depth of the packed product | 600 mm |
| Gross weight | 9.0 kg |
| Product family | 2001 Cooktops |
| Type of control | Electronic |
| Main colour of product | Black |
| Electrical connection rating | 6200 W |
| Current | 27,8 |
| Voltage | 220-240 V |
| Frequency | 50/60 Hz |
| Level of assembly | Complete |
| Depth of the product | 510 mm |
| Width of the product | 580 mm |
| Is On Display | false |
| Features | Touch Controls, Nine power levels, Child lock |
| Key Feature 3 | Child lock |
| Child Lock | Yes |
| Colour | Black |
| Height (cm) | 46 cm |
| Control Type | Touch |
| Cooking Element 1 Power | Left Rear - 2.1 |
| Cooking Element 3 Power | Right Front - 1.2 |
| Cooking Element 2 Power | Right Rear 1.2 |
| Cooking Element Type | Ceramic |
| Depth | 51 cm |
| Product Category Group | White Goods |
| Product Type | Ceramic Hob |
Indesit RI161C 60cm Ceramic Hob
Pre-Order Available
- Warranty 2 Years
