This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.








| Shipping Width | 66 cm |
|---|---|
| Key Feature 2 | Digital timer |
| Key Feature 1 | XXL capacity |
| Is Soft Bundle | No |
| Manufacturer Guarantee Parts (Months) | 24 |
| Manufacturer | Indesit |
| GTIN | 8050147029374 |
| Niche depth | 550 mm |
| Maximum niche width | 560 mm |
| Model Number | IDD6340IX |
| Minimum niche width | 562 mm |
| Maximum niche height | 875 mm |
| Minimum niche height | 870 mm |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Cooking method of the second cavity | Conventional |
| Cooking method of the cavity | Fan oven |
| Energy input | Electric |
| Type of energy of the cavity | Electricity |
| Type of energy of the second cavity | Electricity |
| Number of cavities | 2.0 |
| Product size - cavity 2 | Small |
| Product size | Large |
| Usable volume - cavity 2 | 42 l |
| Usable volume | 74 l |
| Energy efficiency index cavity 2 | 95.9 % |
| Energy efficiency index | 105.8 % |
| Energy consumption per cycle forced air convection | 0.91 kWh/cycle |
| Energy consumption per cycle conventional - cavity 2 | 0.7 kWh/cycle |
| Energy efficiency class - cavity 2 | A |
| Time-setting options of second cavity | No delay options |
| Time-setting options | Start and Stop |
| Grids of the second cavity | 1.0 |
| Time control of second cavity | No control of the time |
| Time control | Electronic |
| Integrated cleaning system of the second cavity | Easy to clean enamel |
| Integrated Cleaning system of the cavity | Easy to clean enamel |
| Oven guides of the second cavity | Wall-embedded |
| Location of second cavity | Top |
| Location of cavity | Bottom |
| Control panel information of the cavity | LCD and touch control |
| Timer second cavity | Minute minder |
| Display options of the second cavity | Start/End Cooking |
| Display options of the cavity | Start/End Cooking |
| Construction type | Built-in |
| Oven guides of the cavity | Grids |
| Door material of cavity | Steel |
| Door colour | Black |
| Product Dimensions | 88.2cm x 59.5cm x 57.5cm |
| Interior light | Yes |
| Kind of interior light | Incandescent (25W) |
| Commercial code | IDD6340IX |
| Internal article number | 869991029370 |
| Height of the product | 882 mm |
| Height of the packed product | 952 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 730 mm |
| Gross weight | 51.5 kg |
| Product family | 2002 Ovens - Built-in - Food Prep |
| Type of control | Electronic |
| Type of control settings | Knob |
| Main colour of product | Inox |
| Electrical connection rating | 5100 W |
| Current | 20 |
| Voltage | 230-240 V |
| Frequency | 50/60 Hz |
| Approval certificates | CE |
| Energy efficiency class | A |
| Level of assembly | Complete |
| Depth of the product | 575 mm |
| Width of the product | 595 mm |
| Is On Display | false |
| Electronic Clock/Timer | Analogue |
| Features | XXL capacity, Digital timer, Twin variable grill |
| Weight | 46 kg |
| Key Feature 3 | Twin variable grill |
| Shipping Weight | 51.5 kg |
| Shipping Height | 95.2 cm |
| Shipping Depth | 73 cm |
| Net Main Oven Capacity | 74 L |
| Number of Shelves | 1 |
| Number of Ovens | Double |
| Interior Light Type | Incandescent |
| Colour | N/A |
| Height (cm) | 88.2 cm |
| Display Type | Digital |
| Control Type | Electronic |
| Additional Information | Digital Display, Fan, Defrost & Slowcook, Grill Pan Set |
| Depth | 57.5 cm |
| Product Category Group | White Goods |
| Product Type | Built In Oven |
| Energy Rating | A |
Indesit IDD6340IX Aria Built-In Double Electric Oven
Pre-Order Available
- Warranty 2 Years

