This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.




















| Shipping Width | 55 cm |
|---|---|
| Key Feature 2 | Catalytic liners for easy cleaning |
| Key Feature 1 | Four zone Ceramic hob |
| Is Soft Bundle | No |
| Manufacturer Guarantee Parts (Months) | 24 |
| Manufacturer | Hotpoint |
| GTIN | 5054645586356 |
| Model Number | HD5V93CCB |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Power of the heating element | 1700 W |
| Cooking method of the second cavity | Static + grill |
| Cooking method of the cavity | Fan oven |
| Energy input | Electric |
| Which kind of hobs can be controlled? | Electrical |
| Location of control panel | Front |
| Number of radiant plates | 4.0 |
| Number of electric cooking zones | 4.0 |
| Type of energy of the cavity | Electricity |
| Type of energy of the second cavity | Electricity |
| Number of cavities | 2.0 |
| Dimension of the heating element | 180 mm |
| Product size - cavity 2 | Small |
| Product size | Small |
| Energy consumption forced air convection | 0.79 kWh |
| Energy consumption conventional - cavity 2 | 0.79 kWh |
| Usable volume - cavity 2 | 33 l |
| Usable volume | 62 l |
| Energy efficiency index cavity 2 | 119.1 % |
| Energy efficiency index | 95.9 % |
| Energy consumption per cycle forced air convection | 0.78 kWh/cycle |
| Energy consumption per cycle conventional - cavity 2 | 0.82 kWh/cycle |
| Energy efficiency class - cavity 2 | B |
| Time-setting options of second cavity | No delay options |
| Time-setting options | Start and Stop |
| Grids of the cavity | 2.0 |
| Time control of second cavity | Electronic |
| Time control | Electronic |
| Safety device | Yes |
| Trays of second cavity | 1.0 |
| Integrated cleaning system of the second cavity | Catalytic all sides |
| Integrated Cleaning system of the cavity | Catalytic all sides |
| Power on indicator | Yes |
| Type of 4th heating element | Radiant |
| Location of 4th heating element | Front right zone |
| Dimension of 4th heating element | 180 mm |
| Type of 3rd heating element | Radiant |
| Location of 3rd heating element | Front left zone |
| Power of 3rd heating element | 1200 W |
| Dimension of 3rd heating element | 145 mm |
| Type of 2nd heating element | Radiant |
| Location of 2nd heating element | Rear right zone |
| Dimension of 2nd heating element | 145 mm |
| Type of the heating element | Radiant |
| Type of lid | Glass |
| Number of indicators | 1.0 |
| Type of regulation | Step energy regulated |
| Control panel material of second cavity | Enamelled sheetmetal |
| Oven guides of the second cavity | Grids |
| Number of interior lights of the second cavity | 1.0 |
| Position of interior lights of the second cavity | Rear |
| Interior lights of second cavity | Yes |
| Location of second cavity | Top |
| Location of cavity | Bottom |
| Control panel information of the second cavity | Graphics On Knob |
| Control panel information of the cavity | Graphics On Knob |
| Type of pan support | Enamelled interchangeable |
| Residual heat indicator | Separate |
| Location of the heating element | Rear left zone |
| Construction type | Free-standing |
| Product Dimensions | 90cm x 50cm x 60cm |
| Interior light | Yes |
| Commercial code | HD5V93CCB |
| Internal article number | 869991586350 |
| Height of the product | 900 mm |
| Height of the packed product | 1000 mm |
| Depth of the packed product | 690 mm |
| Gross weight | 62 kg |
| Product family | 2040 Dual Oven FS Range/Cooker |
| Type of control | Mechanical |
| Installation type | Free-standing |
| Type of control settings | Knob |
| Main colour of product | White |
| Current | 28 |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Approval certificates | CE,IMQ |
| Plug type | UK |
| Energy efficiency class | A |
| Depth of the product | 600 mm |
| Width of the product | 500 mm |
| Is On Display | false |
| Main Oven Features | Triple Glazed viewing window, 2 Shelves, Drop down door opening style, Conventional |
| Features | Four zone Ceramic hob, Catalytic liners for easy cleaning, Variable grill |
| Weight | 54.4 kg |
| Type of Grill/Griddle | Integrated full-width electric grill |
| Secondary Oven Type | Electric |
| Secondary Oven Features | Triple glazed viewing window, 2 Shelves, Drop down door opening style, |
| Key Feature 3 | Variable grill |
| Shipping Weight | 57.4 kg |
| Shipping Height | 100 cm |
| Shipping Depth | 69 cm |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 62 L |
| Number of Ovens | Double |
| Net Top Oven Capacity | 33 L |
| Oven Lining Type - Sides | Catalytic |
| Oven Lining Type - Back | Catalytic |
| Oven Type | Double |
| Colour | Black |
| Main Oven Type | Electric |
| Height (cm) | 90 cm |
| Hob Element Type | Ceramic |
| Display Type | LCD |
| Control Type | Dial |
| Additional Information | Energy consumption: 0.79 kWh, Electrical power rating: 10.3 kW |
| Depth | 60 cm |
| Product Category Group | White Goods |
| Product Type | Electric Cooker |
| Energy Rating | A |
Hotpoint HD5V93CCB Ceramic Double Electric Cooker
Pre-Order Available
- Warranty 2 Years
