This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.

| Is Soft Bundle | No |
|---|---|
| Manufacturer Guarantee Parts (Months) | 24 |
| Manufacturer | Hotpoint |
| GTIN | 5054645022922 |
| Niche depth | 570 mm |
| Maximum niche width | 600 mm |
| Model Number | DU2540IX |
| Minimum niche width | 600 mm |
| Maximum niche height | 890 mm |
| Minimum niche height | 870 mm |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Net weight | 46 kg |
| Cooking method of the second cavity | Conventional |
| Cooking method of the cavity | Fan oven |
| Energy input | Electric |
| Type of energy of the cavity | Electricity |
| Type of energy of the second cavity | Electricity |
| Number of cavities | 2.0 |
| Product size - cavity 2 | Small |
| Product size | Medium |
| Usable volume - cavity 2 | 37 l |
| Usable volume | 59 l |
| Energy efficiency index cavity 2 | 95.8 % |
| Energy efficiency index | 106.3 % |
| Energy consumption per cycle forced air convection | 0.85 kWh/cycle |
| Energy consumption per cycle conventional - cavity 2 | 0.68 kWh/cycle |
| Energy efficiency class - cavity 2 | A |
| Time-setting options | Start and Stop |
| Grids of the second cavity | 1.0 |
| Grids of the cavity | 3.0 |
| Time control of second cavity | Electronic |
| Time control | Electronic |
| Integrated Cleaning system of the cavity | Easy to clean enamel |
| Oven guides of the second cavity | Wall-embedded |
| Interior lights of second cavity | Yes |
| Location of second cavity | Top |
| Location of cavity | Bottom |
| Control panel information of the cavity | Icons |
| Kind of interior light of the second cavity | Incandescent (25W) |
| Timer second cavity | Minute minder |
| Display options of the second cavity | Start/End Cooking |
| Display options of the cavity | Start/End Cooking |
| Construction type | Built-in |
| Oven guides of the cavity | Grids |
| Door material of cavity | Glass |
| Door colour | Black |
| Interior light | Yes |
| Kind of interior light | Incandescent (25W) |
| Commercial code | DU2540IX |
| Internal article number | 869991022920 |
| Height of the product | 860 mm |
| Height of the packed product | 908 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 730 mm |
| Gross weight | 54.55 kg |
| Product family | 2002 Ovens - Built-in - Food Prep |
| Type of control | Mechanical |
| Type of control settings | Knob |
| Main colour of product | Inox |
| Electrical connection rating | 5100 W |
| Current | 18,8 |
| Voltage | 230-240 V |
| Frequency | 50/60 Hz |
| Approval certificates | CE,IMQ |
| Energy efficiency class | A |
| Level of assembly | Complete |
| Depth of the product | 575 mm |
| Width of the product | 595 mm |
| Is On Display | false |
Hotpoint Class 2 DU2 540 IX Built-Under Oven - Stainless Steel
Pre-Order Available
- Warranty 2 Years