This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.

| Is Soft Bundle | No |
|---|---|
| Manufacturer Guarantee Parts (Months) | 24 |
| Manufacturer | Hotpoint |
| GTIN | 5054645023004 |
| Niche depth | 550 mm |
| Maximum niche width | 580 mm |
| Model Number | DD2844CBL |
| Minimum niche width | 562 mm |
| Maximum niche height | 875 mm |
| Minimum niche height | 870 mm |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Net weight | 47.7 kg |
| Cooking method of the second cavity | Conventional |
| Cooking method of the cavity | Fan oven |
| Energy input | Electric |
| Type of energy of the cavity | Electricity |
| Type of energy of the second cavity | Electricity |
| Number of cavities | 2.0 |
| Product size - cavity 2 | Small |
| Product size | Large |
| Usable volume - cavity 2 | 42 l |
| Usable volume | 70 l |
| Energy efficiency index cavity 2 | 95.9 % |
| Energy efficiency index | 106 % |
| Energy consumption per cycle forced air convection | 0.89 kWh/cycle |
| Energy consumption per cycle conventional - cavity 2 | 0.7 kWh/cycle |
| Energy efficiency class - cavity 2 | A |
| Energy consumption per cycle conventional | 0.95 kWh/cycle |
| Time-setting options | Start and Stop |
| Grids of the second cavity | 1.0 |
| Grids of the cavity | 3.0 |
| Time control of second cavity | Electronic |
| Time control | Electronic |
| Integrated cleaning system of the second cavity | Easy to clean enamel |
| Integrated Cleaning system of the cavity | Catalytic all sides |
| Oven guides of the second cavity | Wall-embedded |
| Interior lights of second cavity | Yes |
| Location of second cavity | Top |
| Location of cavity | Bottom |
| Control panel information of the cavity | Icons |
| Timer second cavity | Minute minder |
| Display options of the second cavity | Start/End Cooking |
| Display options of the cavity | Start/End Cooking |
| Construction type | Built-in |
| Trays | 1.0 |
| Oven guides of the cavity | Grids |
| Door material of cavity | Glass |
| Door colour | Black |
| Interior light | Yes |
| Commercial code | DD2844CBL |
| Internal article number | 869991023000 |
| Height of the product | 882 mm |
| Height of the packed product | 952 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 730 mm |
| Gross weight | 55 kg |
| Product family | 2002 Ovens - Built-in - Food Prep |
| Type of control | Mechanical |
| Type of control settings | Knob |
| Main colour of product | Black |
| Electrical connection rating | 5400 W |
| Current | 20 |
| Voltage | 230-240 V |
| Frequency | 50/60 Hz |
| Approval certificates | CE |
| Energy efficiency class | A |
| Level of assembly | Complete |
| Depth of the product | 575 mm |
| Width of the product | 595 mm |
| Is On Display | false |
Hotpoint Class 2 DD2 844 C BL Built-in Oven - Black
Pre-Order Available
- Warranty 2 Years