This is a demo store. No orders will be fulfilled.
Comparing Prices?
We aim to price match any product against any other retailer, online or in store. We also aim to match discount codes.




















| Shipping Width | 70 cm |
|---|---|
| Key Feature 2 | 4 burner gas hob |
| Key Feature 1 | Triple Crown burner |
| Is Soft Bundle | No |
| Manufacturer Guarantee Parts (Months) | 24 |
| Manufacturer | Hotpoint |
| GTIN | 5054645596713 |
| Model Number | CD67G0CCX |
| Manufacturer Guarantee Labour (Months) | 24 |
| EPRL Cert Auth | European_Commission |
| Product Link Data | [{"AssociationTypeCode":-4,"AssociationTypeName":"Web: Checkout Option","ProductLiWCode":28620,"ProductDescription":null,"AssociationLinkRules":"","Quantity":0.0}] |
| Net weight | 66.6 kg |
| Gas connection rating | 13500 W |
| Power of 2nd heating element | 2000 W |
| Ignition system | Yes |
| Power of the heating element | 2000 W |
| Cooking method of the second cavity | Conventional |
| Cooking method of the cavity | Gas (static) |
| Energy input | Gas |
| Which kind of hobs can be controlled? | Gas |
| Location of control panel | Front |
| Type of energy of the cavity | Gas |
| Type of energy of the second cavity | Gas |
| Number of cavities | 2.0 |
| Dimension of the heating element | 75 mm |
| Product size - cavity 2 | Medium |
| Product size | Medium |
| Usable volume - cavity 2 | 42 l |
| Usable volume | 84 l |
| Energy efficiency index cavity 2 | 80.5 % |
| Energy efficiency index | 73.7 % |
| Energy consumption per cycle conventional - cavity 2 | 1.2 kWh/cycle |
| Energy efficiency class - cavity 2 | A+ |
| Energy consumption gas oven per cycle conventional | 5.33 MJ/cycle |
| Energy consumption per cycle conventional | 1.48 kWh/cycle |
| Gas connection | Cilindric |
| Alternative gas type | G30,G31 |
| Gas type | G20 |
| Number of gas burners | 4.0 |
| Time-setting options of second cavity | Start and Stop |
| Time-setting options | Start and Stop |
| Grids of the second cavity | 1.0 |
| Grids of the cavity | 2.0 |
| Time control of second cavity | No control of the time |
| Time control | Electronic |
| Energy consumption gas oven per cycle conventional - cavity 2 | 4.33 MJ/cycle |
| Integrated cleaning system of the second cavity | Catalytic partial |
| Integrated Cleaning system of the cavity | Catalytic partial |
| Type of 4th heating element | Auxiliary HE |
| Location of 4th heating element | Front right zone |
| Dimension of 4th heating element | 55 mm |
| Type of 3rd heating element | Triple crown HE |
| Location of 3rd heating element | Rear right zone |
| Power of 3rd heating element | 3300 W |
| Dimension of 3rd heating element | 130 mm |
| Type of 2nd heating element | Semirapid HE |
| Location of 2nd heating element | Rear left zone |
| Dimension of 2nd heating element | 75 mm |
| Type of the heating element | Semirapid HE |
| Type of lid | Glass |
| Type of regulation | Step energy regulated |
| Oven guides of the second cavity | Grids |
| Position of interior lights of the second cavity | Rear |
| Interior lights of second cavity | Yes |
| Residual heat indicator | Separate |
| Location of the heating element | Front left zone |
| Construction type | Free-standing |
| Power of 4th heating element | 1000 W |
| Product Dimensions | 90cm x 60cm x 60cm |
| Interior light | Yes |
| Commercial code | CD67G0CCX |
| Internal article number | 869991596710 |
| Height of the product | 900 mm |
| Height of the packed product | 994 mm |
| Depth of the packed product | 700 mm |
| Gross weight | 69.8 kg |
| Product family | 2040 Dual Oven FS Range/Cooker |
| Type of control | Mechanical and electronic |
| Installation type | Free-standing |
| Main colour of product | Inox |
| Voltage | 230-240 V |
| Frequency | 50/60 Hz |
| Length of electrical supply cord | 150 cm |
| Plug type | UK |
| Energy efficiency class | A+ |
| Depth of the product | 600 mm |
| Width of the product | 600 mm |
| Is On Display | false |
| Electronic Clock/Timer | Yes |
| Energy Efficiency Class (Main Oven) | A+ |
| Energy Efficiency Class (Secondary Oven) | A+ |
| Main Oven Features | Conventional |
| LPG Convertible | Yes |
| Features | Triple Crown burner, 4 burner gas hob, Catalytic oven liners, |
| Flame Safety Device | Yes |
| Weight | 75 kg |
| Type of Grill/Griddle | Gas |
| Key Feature 3 | Catalytic oven liners |
| Shipping Weight | 78 kg |
| Shipping Height | 99.4 cm |
| Shipping Depth | 70 cm |
| Number of Cooking Elements | 4 |
| Net Main Oven Capacity | 84 L |
| Number of Shelf Positions | 5 |
| Number of Ovens | 2 |
| Net Top Oven Capacity | 42 L |
| Oven Type | Gas |
| Oven Accessories | Yes |
| Interior Light Type | Halogen |
| Colour | Stainless Steel |
| Main Oven Type | Gas |
| Levelling Legs | Yes |
| Height (cm) | 90 cm |
| Hob Element Type | Gas |
| Control Type | Mechanical and Electronic |
| Cooking Element 1 Power | 2000 |
| Cooking Element 4 Power | 1000 |
| Cooking Element 3 Power | 3300 |
| Cooking Element 2 Power | 2000 |
| Additional Information | XXL CAVITY |
| Depth | 60 cm |
| Product Category Group | White Goods |
| Product Type | Double Cooker |
| Energy Rating | A+ |
Hotpoint CD67G0CCX Double Gas Cooker
Pre-Order Available
- Warranty 2 Years
